Most Recent Redford Homes For Sale
| View All Redford Homes For Sale | ||
|
20340 Gaylord, Redford, MI 48240 | $24,900 3 beds 2 baths |
|
9648 Wormer, Redford, MI 48239 | $20,000 3 beds 2 baths |
|
11365 Brady, Redford, MI 48239 | $59,900 3 beds 2 baths |
Real Estate Resources |
Redford Apartments
There are 350 apartments found in and near the Redford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings